<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Blog Mix &#187; Tips</title>
	<atom:link href="http://www.tech-blogz.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-blogz.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 22:27:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Uninterruptible Power Supplies</title>
		<link>http://www.tech-blogz.com/uninterruptible-power-supplies/</link>
		<comments>http://www.tech-blogz.com/uninterruptible-power-supplies/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:18:59 +0000</pubDate>
		<dc:creator>dbeck36</dc:creator>
				<category><![CDATA[Computer|Internet|Tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[APC ups]]></category>
		<category><![CDATA[Computer power protection]]></category>
		<category><![CDATA[lightning protection]]></category>
		<category><![CDATA[power surge]]></category>
		<category><![CDATA[Uninterruptible Power Supplies]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.tech-blogz.com/?p=261</guid>
		<description><![CDATA[One thing I have found very useful is the uninterruptible power supplies (UPS).The UPS not only serves as a battery backup in case the power fails it also keeps a constant voltage with no power fluctuations so if the power company has a power surge or there is a close by lightning strike it will [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I have found very useful is the uninterruptible power supplies (<a style="&quot;border:none" title="UPS" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26search-alias%3Daps%26qid%3D1243963045%26field-keywords%3Dups%2520battery%2520backup&amp;tag=techblog05-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957&quot;&gt;UPS&lt;/a&gt;&lt;img src=" target="_blank">UPS</a>).The UPS not only serves as a battery backup in case the power fails it also keeps a constant voltage with no power fluctuations so if the power company has a power surge or there is a close by lightning strike it will be absorbed into the <a style="&quot;border:none" title="UPS" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26search-alias%3Daps%26qid%3D1243963045%26field-keywords%3Dups%2520battery%2520backup&amp;tag=techblog05-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957&quot;&gt;UPS&lt;/a&gt;&lt;img src=" target="_blank">UPS</a> and keep the voltage constant to your computer. I not only have separate <a style="&quot;border:none" title="UPS" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26search-alias%3Daps%26qid%3D1243963045%26field-keywords%3Dups%2520battery%2520backup&amp;tag=techblog05-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957&quot;&gt;UPS&lt;/a&gt;&lt;img src=" target="_blank">UPS</a> on the desktop computers I also have a separate one that my modem, router, printer and VOIP equipment shares. The power in my area is very dependable and rarely fails but if the power does fail the <a style="&quot;border:none" title="UPS" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26search-alias%3Daps%26qid%3D1243963045%26field-keywords%3Dups%2520battery%2520backup&amp;tag=techblog05-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957&quot;&gt;UPS&lt;/a&gt;&lt;img src=" target="_blank">UPS</a> gives you plenty of time to save your projects or files and shut down your computer properly. To me the <a style="&quot;border:none" title="UPS" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26search-alias%3Daps%26qid%3D1243963045%26field-keywords%3Dups%2520battery%2520backup&amp;tag=techblog05-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957&quot;&gt;UPS&lt;/a&gt;&lt;img src=" target="_blank">UPS</a> is well worth the moderate investment and can save you taking the chance of losing your expensive computer equipment.</p>
<p><a href="http://www.tech-blogz.com/wp-content/uploads/2009/06/31vyynxwzxl_sl160_2.jpg"><img class="aligncenter size-full wp-image-297" title="31vyynxwzxl_sl160_2" src="http://www.tech-blogz.com/wp-content/uploads/2009/06/31vyynxwzxl_sl160_2.jpg" alt="31vyynxwzxl_sl160_2" width="120" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-blogz.com/uninterruptible-power-supplies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sapphire Raedon HD 4670</title>
		<link>http://www.tech-blogz.com/sapphire-raedon-hd-4670/</link>
		<comments>http://www.tech-blogz.com/sapphire-raedon-hd-4670/#comments</comments>
		<pubDate>Mon, 18 May 2009 03:53:36 +0000</pubDate>
		<dc:creator>dbeck36</dc:creator>
				<category><![CDATA[Computer|Internet|Tech]]></category>
		<category><![CDATA[Entertainment|Games]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HD4670]]></category>
		<category><![CDATA[Raedon]]></category>
		<category><![CDATA[Sapphire]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://www.tech-blogz.com/?p=242</guid>
		<description><![CDATA[The last couple of weeks while playing World Of Warcraft (WOW) my desktop computer kept popping up a warning that the graphics card was severely overheating. Thinking that it might have been dust build up inside the computer I took it apart and blew all the dust out. This seemed to help for a couple [...]]]></description>
			<content:encoded><![CDATA[<p>The last couple of weeks while playing World Of Warcraft (WOW) my desktop computer kept popping up a warning that the graphics card was severely overheating. Thinking that it might have been dust build up inside the computer I took it apart and blew all the dust out. This seemed to help for a couple of days but the warnings started again just while playing WOW. I took the side panel off and observed the fan on the graphics card while playing and it was defiantly overheating. The graphics card I had in there was a 512 MB and was almost three years old so it was about time to upgrade it with a newer model anyway. After shopping around comparing and reading numerous reviews I decided on buying a <a style="&quot;border:none" a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26search-alias%3Delectronics%26field-brandtextbin%3DSapphire&#038;tag=techblog05-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">Sapphire</a><img src="https://www.assoc-amazon.com/e/ir?t=techblog05-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
 This graphics card has duel DVI so if you want to use multiple monitors it has the capability. It also has an S cable output so if you want to watch it on your television you can also do that. The frame rate (FPS) in WOW jumped a full 10 FPS not on ultra graphic settings but just under. In Dalaran and other major cities  it averages right around 30 FPS and away from the cities it averages right around 60 FPS. While this graphics card works very well it is also very reasonably priced at just under 87.00 dollars and for a limited time also has a 10.00 dollar rebate which makes it even more reasonably priced. I have been using this graphics card for several days and I couldn’t be more pleased with it.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tech-blogz.com/wp-content/uploads/2009/05/sapphire1.jpg" alt="" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.tech-blogz.com/wp-content/uploads/2009/05/sapphire2.jpg"><img class="aligncenter size-medium wp-image-248" title="sapphire Raedon HD 4670" src="http://www.tech-blogz.com/wp-content/uploads/2009/05/sapphire2-300x189.jpg" alt="sapphire Raedon HD 4670" width="300" height="189" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-blogz.com/sapphire-raedon-hd-4670/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Internet Speed Test</title>
		<link>http://www.tech-blogz.com/112/</link>
		<comments>http://www.tech-blogz.com/112/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:43:40 +0000</pubDate>
		<dc:creator>dbeck36</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[internet speed test]]></category>

		<guid isPermaLink="false">http://www.tech-blogz.com/?p=112</guid>
		<description><![CDATA[Have you ever wondered how fast your internet connection is? There are many sites you can test your speed but the one I prefer to use is Speedtest.net. They have many server sites all over the world that host the speed test. The closet site to your location is usually highlighted when you run the [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how fast your internet connection is? There are many sites you can test your speed but the one I prefer to use is Speedtest.net. They have many server sites all over the world that host the speed test. The closet site to your location is usually highlighted when you run the test or if you prefer you can test your speed to other areas of the world.<br />
They also have Speedtest.net for the iPhone and can be downloaded free from the iTunes App store.</p>
<p><a href="http://www.speedtest.net/index.php?link=1"><img class="aligncenter" src="http://www.speedtest.net/images/link120x60.gif" border="0" alt="Test your Internet connection speed at Speedtest.net" width="120" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-blogz.com/112/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
